Shirt Après Eras Pajamas
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 21.5" | 26" | 25" |
| M | 23" | 27" | 25.5" |
| L | 24.5" | 28" | 26" |
| XL | 26" | 29" | 26.5" |
| 2XL | 27.5" | 30" | 27" |
| 3XL | 29" | 31" | 27.5" |
Chest is measured flat across the shirt, 1" below the armhole. Double it for the full circumference. Length is shoulder to hem. Sleeve is shoulder seam to cuff.
Fit: Relaxed and a little oversized, with a lower open collar. Finished garments run true to this chart or up to half an inch bigger, never smaller. 100% cotton poplin, no stretch, measured after washing.